“San Diego State should stand up and take a bow. The university is doing a great job of recruiting, retaining and graduating Hispanics. It is clearly a vital part of the education pipeline.” — Adalyn Hixson, editor, The Hispanic Outlook in Higher Education
San Diego State University is dedicated to ensuring equal access to higher education for students of all backgrounds. SDSU’s diversity-related achievements and programs include:
| SDSU ENROLLOMENT IN FALL 2006 by Ethnicity |
||||||
| SDSU Main Campus | ||||||
| Undergraduate | Graduate | Total | ||||
|---|---|---|---|---|---|---|
| American Indian | 184 | 0.7‰ | 28 | 0.5‰ | 212 | 0.7‰ |
| African American | 1,074 | 4.1‰ | 157 | 2.8‰ | 1,231 | 3.9‰ |
| Mexican American | 4,122 | 15.7‰ | 578 | 10.3‰ | 4,700 | 14.8‰ |
| Other Hispanic | 1,150 | 4.4‰ | 178 | 3.2‰ | 1,328 | 4.2‰ |
| Asian | 1,198 | 4.6‰ | 286 | 5.1‰ | 1,484 | 4.7‰ |
| SE Asian | 818 | 3.1‰ | 74 | 1.3‰ | 892 | 2.8‰ |
| Pacific Islander | 201 | 0.8‰ | 20 | 0.4‰ | 221 | 0.7‰ |
| Filipino | 1,980 | 7.6‰ | 123 | 2.2‰ | 2,103 | 6.6‰ |
| White | 12,054 | 46.0‰ | 2,586 | 46.2‰ | 14,640 | 46.0‰ |
| Other/Not Stated | 2,781 | 10.6‰ | 891 | 15.9‰ | 3,672 | 11.5‰ |
| International | 648 | 2.5‰ | 671 | 12.0‰ | 1,319 | 4.1‰ |
| Campus Total [1] | 26,210 | 100.0‰ | 5,592 | 100.0‰ | 31,802 | 100.0‰ |
[return] |
||||||
| Imperial Valley Campus (IVC) | ||||||
| Undergraduate | Graduate | Total | ||||
| American Indian | 0 | 0.0‰ | 3 | 1.2‰ | 3 | 0.3‰ |
| African American | 5 | 0.8‰ | 1 | 0.4‰ | 6 | 0.7‰ |
| Mexican American | 488 | 74.5‰ | 177 | 69.1‰ | 665 | 73.0‰ |
| Other Hispanic | 78 | 11.9‰ | 14 | 5.5‰ | 92 | 10.1‰ |
| Asian | 2 | 0.3‰ | 1 | 0.4‰ | 3 | 0.3‰ |
| Pacific Islander | 0 | 0.0‰ | 2 | 0.8‰ | 2 | 0.2‰ |
| Filipino | 3 | 0.5‰ | 1 | 0.4‰ | 4 | 0.4‰ |
| White | 37 | 5.6‰ | 35 | 13.7‰ | 72 | 7.9‰ |
| Other/Not Stated | 32 | 4.9‰ | 17 | 6.6‰ | 49 | 5.4‰ |
| International | 10 | 1.5‰ | 5 | 2.0‰ | 15 | 1.6‰ |
| Campus Total [1] | 655 | 100.0‰ | 256 | 100.0‰ | 911 | 100.0‰ |
[return] |
||||||
| SDSU Main Campus and IVC Campus | ||||||
| Undergraduate | Graduate | Total | ||||
| American Indian | 184 | 0.7‰ | 31 | 0.5‰ | 215 | 0.7‰ |
| African American | 1,079 | 4.0‰ | 158 | 2.7‰ | 1,237 | 3.8‰ |
| Mexican American | 4,598 | 17.1‰ | 753 | 12.9‰ | 5,351 | 16.4‰ |
| Other Hispanic | 1,227 | 4.6‰ | 191 | 3.3‰ | 1,418 | 4.3‰ |
| Asian | 1,200 | 4.5‰ | 287 | 4.9‰ | 1,487 | 4.5‰ |
| SE Asian | 818 | 3.0‰ | 74 | 1.3‰ | 892 | 2.7‰ |
| Pacific Islander | 201 | 0.7‰ | 22 | 0.4‰ | 223 | 0.7‰ |
| White | 12,091 | 45.0‰ | 2,620 | 44.8‰ | 14,711 | 45.0‰ |
| Other/Not Stated | 2,812 | 10.5‰ | 908 | 15.5‰ | 3,720 | 11.4‰ |
| International | 657 | 2.4‰ | 675 | 11.6‰ | 1,332 | 4.1‰ |
| SDSU Main Campus and IVC Campus [1] | 26,850 | 100.0‰ | 5,843 | 100.0‰ | 32,693 | 100.0‰ |
[return] |
||||||
For the academic year 2006/2007, 34 percent of tenured/tenure-track faculty new hires were minorities and 44 percent were female.
| SDSU FACULTY DIVERSITY Tenured / Tenure-track Faculty Appointments |
||
| Ethnicity | ||
| Count | Percentage | |
|---|---|---|
| African-American | 4 | 5.06‰ |
| Asian/Pacific Islander | 11 | 13.92‰ |
| Hispanic | 3 | 3.8‰ |
| Other | 9 | 11.4‰ |
| Minorities — Total | 27 | 34.18‰ |
| White | 52 | 65.82‰ |
| Total | 79 | 100.00‰ |
[return] |
||
| Gender | ||
| Count | Percentage | |
| Female | 35 | 44.30‰ |
| Male | 44 | 55.70‰ |
| Total | 79 | 100.00‰ |
[return] |
||
Dozens of student groups, scholarships and departmental programs support students from diverse backgrounds and help them succeed at SDSU. The university’s course offerings also reflect the diversity of its student body, faculty and staff.
Serving San Diego County’s diverse community is a principal mission of San Diego State University. Numerous programs at the university help students from area schools thrive academically and prepare for higher education.
Page last updated
September 26, 2007
Site contact UCO Web Support